dimensions | order number | ||||||||||
internal dimensions | external dimensions | divided versions | |||||||||
lenght | x | width | x | height | lenght | x | width | x | height | black/turquoise blue | black/silver |
RAL 5018 | RAL 9006 | ||||||||||
3.15 inch wide | |||||||||||
3.94 | x | 3.15 | x | 1.41 | 4.72 | x | 3.85 | x | 1.73 | GH02AL103-G01-100 | GH02AL103/G11-100 |
6.30 | x | 3.15 | x | 1.41 | 7.08 | x | 3.85 | x | 1.73 | GH02AL103/G01-160 | GH02AL103/G11-160 |
7.87 | x | 3.15 | x | 1.41 | 8.66 | x | 3.85 | x | 1.73 | GH02AL103/G01-200 | GH02AL103/G11-200 |
SL* | x | 3.15 | x | 1.41 | SL* | x | 3.85 | x | 1.73 | GH02AL103/G01-SL* | GH02AL103/G11-SL* |
3.94 inch wide | |||||||||||
3.94 | x | 3.94 | x | 1.41 | 4.72 | x | 4.64 | x | 1.73 | GH02AL103/G02-100 | GH02AL103/G12-100 |
6.30 | x | 3.94 | x | 1.41 | 7.08 | x | 4.64 | x | 1.73 | GH02AL103/G02-160 | GH02AL103/G12-160 |
7.87 | x | 3.94 | x | 1.41 | 8.66 | x | 4.64 | x | 1.73 | GH02AL103/G02-200 | GH02AL103/G12-200 |
SL* | x | 3.94 | x | 1.41 | SL* | x | 4.64 | x | 1.73 | GH02AL103/G02-SL* | GH02AL103/G12-SL* |
130 mm breit | |||||||||||
130 | x | 5.11 | x | 2.24 | 5.05 | x | 6.18 | x | 2.71 | GH02AL103/G04-130 | GH02AL103/G14-130 |
6.30 | x | 5.11 | x | 2.24 | 7.08 | x | 6.18 | x | 2.71 | GH02AL103/G04-160 | GH02AL103/G14-160 |
7.87 | x | 5.11 | x | 2.24 | 8.66 | x | 6.18 | x | 2.71 | GH02AL103/G04-200 | GH02AL103/G14-200 |
SL* | x | 5.11 | x | 2.24 | SL* | x | 6.18 | x | 2.71 | GH02AL103/G04-SL* | GH02AL103/G14-SL* |
6.30 inch wide | |||||||||||
6.30 | x | 6.30 | x | 2.95 | 7.08 | x | 7.16 | x | 3.34 | GH02AL103/G03-160 | GH02AL103/G13-160 |
7.87 | x | 6.30 | x | 2.95 | 8.66 | x | 7.16 | x | 3.34 | GH02AL103/G03-200 | GH02AL103/G13-200 |
11.81 | x | 6.30 | x | 2.95 | 12.59 | x | 7.16 | x | 3.34 | GH02AL103/G03-300 | GH02AL103/G13-300 |
SL* | x | 6.30 | x | 2.95 | SL* | x | 7.16 | x | 3.34 | GH02AL103/G03-SL* | GH02AL103/G13-SL* |
SL* = Special length in inch (indicate please!)
EMI-Versions (with conductive gasket)