Overview KULUNO W-500-K46L | Size L

external dimensions in inch WxDxH inside dimensions in inch WxDxH top-/ base part height in inch Art.-No. case Art.-No. case incl. foam inlay* weight in lbs degree of protection trolley material standard-colour
15.55 x 11.88 x 6.61 13.70 x 8.97 x 5.98 1.22 / 4.76 W500-L68KP562465 W500-L68KP562465-S 5.40 IP67   ABS black
15.55 x 11.88 x 6.61 13.70 x 8.97 x 5.98 1.22 / 4.76 W500-L68KA562465 W500-L68KA562465-S 5.40 IP67   ABS black
16.22 x 12.99 x 6.61 14.92 x 10.51 x 6.14 1.73 / 4.40 W500-L68KA562460   8.37 IP67   ABS black
17.12 x 13.50 x 5.90 15.35 x 10.62 x 5.27 1.22 / 4.05 W500-L68KP562466 W500-L68KP562466-S 5.95 IP67   ABS black
17.12 x 13.50 x 5.90 15.35 x 10.62 x 5.27 1.22 / 4.05 W500-L68KA562466 W500-L68KA562466-S 5.95 IP67   ABS black
17.12 x 13.50 x 7.79 15.35 x 10.62 x 7.16 1.22 / 5.64 W500-L68KA562467 W500-L68KA562467-S 6.61 IP67   ABS black
20.94 x 12.99 x 12.67 19.29 x 10.55 x 12.16 5.98 / 6.18 W500-L68TA562470   9.92 IP67 incl. ABS black

*More information about our foam inlay you can find here

<- back