Overview KULUNO W-500-K45L | Size L

external dimensions in inch WxDxH inside dimensions in inch WxDxH top-/ base part height in inch Art.-No. case Art.-No. case incl. foam inlay* weight in lbs degree of protection trolley material standard-colour special-colour
19.37 x 13.89 x 4.80 18.07 x 11.37 x 4.13 1.33 / 2.79 W500-L68KA5545 W500-L68KA5545-S 5.42 IP67   ABS orange  
20.47 x 18.34 x 5.74 19.37 x 15.82 x 5.15 1.57 / 3.58 W500-L68TA5528 W500-L68TA5528-S 9.25 IP67 incl. ABS black orange
21.18 x 15.74 x 7.87 19.37 x 13.22 x 6.57 1.57 / 5 W500-L68TA5534 W500-L68TA5534-S 12.12 IP67 incl. ABS black  
21.22 x 15.66 x 6.85 18.97 x 13.22 x 6.45 1.63 / 4.82 W500-L68KA5536 W500-L68KA5536-S 5.73 IP67   ABS black  
21.69 x 18.34 x 8.81 19.37 x 15.82 x 7.51 1.57 / 5.94 W500-L68TA5529 W500-L68TA5529-S 14.10 IP67 incl. ABS black orange
22.83 x 17.16 x 11.25 21.53 x 14.44 x 10.62 1.96 / 8.66 W500-L68KA5520 W500-L68KA5520-S 11.90 IP67   ABS black orange
23.07 x 17.16 x 8.50 21.53 x 14.44 x 7.87 1.96 / 5.90 W500-L68KA5519 W500-L68KA5519-S 10.14 IP67   ABS black orange, oliv green
25.47 x 19.52 x 8.81 23.11 x 16.81 x 7.46 1.94 / 5.51 W500-L68TA5530 W500-L68TA5530-S 17.19 IP67 incl. ABS black orange
25.47 x 19.52 x 11.96 22.11 x 16.81 x 10.61 1.94 / 8.66 W500-L68TA5531 W500-L68TA5531-S 19.40 IP67 incl. ABS black orange
26.37 x 17.40 x 6.69 25.59 x 16.14 x 6.41 3.20 / 3.20 W500-L55KA5544   8.11 IP55   ABS black orange
30 x 15.59 x 7.59 27.44 x 12.87 x 6.77 1.41 / 5.35 W500-L68KA5523 W500-L68KA5523-S 14.33 IP67   ABS black  

*More information about our foam inlay you can find here

<- back