Overview KULUNO W-500-K45S | Size S

external dimensions in inch WxDxH inside dimensions in inch WxDxH top-/ base part height in inch Art.-No. case Art.-No. case incl. foam inlay* weight in lbs degree of protection material standard-colour special-colour
10.07 x 9.44 x 3.70 8.62 x 7.32 x 3.03 1.51 / 1.51 W500-S55KA5539 W500-S55KA5539-S 1.76 IP55 ABS black  
10.23 x 8.11 x 4.96 9.29 x 6.14 x 4.42 1.02 / 3.40 W500-S68KA5535 W500-S68KA5535-S 2.07 IP67 ABS black orange
10.35 x 8.11 x 4.17 9.40 x 6.25 x 3.64 1.02 / 2.61 W500-S68KA5511 W500-S68KA5511-S 1.65 IP67 ABS black orange, yellow, blue
10.35 x 8.11 x 6.14 9.40 x 6.25 x 5.61 1.02 / 4.58 W500-S68KA5512 W500-S68KA5512-S 2.20 IP67 ABS black orange
10.74 x 8.74 x 3.30 9.92 x 5.98 x 2.48 1.24 / 1.24 W500-S55KA5537 W500-S55KA5537-S 1.54 IP55 ABS black  
11.92 x 9.84 x 5.35 10.98 x 7.83 x 4.80 1.14 / 3.77 W500-S68KA5525 W500-S68KA5525-S 2.79 IP67 ABS black orange, yellow, blue, olive green
13.18 x 9.29 x 4.96 12.16 x 7.44 x 4.40 1.02 / 3.38 W500-S68KA5513 W500-S68KA5513-S 2.64 IP67 ABS black orange
13.18 x 9.29 x 6.92 12.16 x 7.44 x 6.37 1.02 / 5.35 W500-S68KA5514 W500-S68KA5514-S 3.08 IP67 ABS black orange
15.35 x 12.36 x 4.01 14.52 x 9.29 x 3.30 1.65 / 1.65 W500-S55KA5538 W500-S55KA5538 -S 3.10 IP55 ABS black  

*More information about our foam inlay you can find here

<- back