Order numbers and dimensions of PG- and M-Glands

Type terminal area Polyamide RAL 7001 silver gray Polyamide RAL 7035 light gray Polyamide RAL 9005 deep black
M12 3,0 – 6,5/ 0.12-0.26 inch KVME12-KS-7001 KVME12/KS/7035 KVME12/KS/9005
M16 4,0 – 8,0/ 0.16-0.31 inch KVME16/KS/7001 KVME16/KS/7035 KVME16/KS/9005
M20 6,0 – 12,0/ 0.24-0.47 inch KVME20/KS/7001 KVME20/KS/7035 KVME20/KS/9005
M25 11,0 – 17,0/ 0.43-0.67 inch KVME25/KS/7001 KVME25/KS/7035 KVME25/KS/9005
M32 15,0 – 21,0/ 0.59-0.83 inch KVME32/KS/7001 KVME32/KS/7035 KVME32/KS/9005
M40 19,0 – 28,0/ 0.75-1.10 inch KVME40/KS/7001 KVME40/KS/7035 KVME40/KS/9005
M50 30,0 – 36,0/ 1.18-1.41 inch KVME50/KS/7001 KVME50/KS/7035 KVME50/KS/9005
M63 34,0 – 44,0/ 1.34-1.73 inch KVME63/KS/7001 KVME63/KS/7035 KVME63/KS/9005
         
PG07 3,0 – 6,5/ 0.12-0.26 inch KVPG07/KS/7001 KVPG07/KS/7035 KVPG07/KS/9005
PG09 4,0 – 8,0/ 0.16-0.31 inch KVPG09/KS/7001 KVPG09/KS/7035 KVPG09/KS/9005
PG11 5,0 – 10,0/ 0.20-0.39 inch KVPG11/KS/7001 KVPG11/KS/7035 KVPG11/KS/9005
PG13,5 6,0 – 12,0/ 0.27-0.47 inch KVPG13,5/KS/7001 KVPG13,5/KS/7035 KVPG13,5/KS/9005
PG16 10,0 – 14,0/ 0.39-0.55 inch KVPG16/KS/7001 KVPG16/KS/7035 KVPG16/KS/9005
PG21 13,0 – 18,0/ 0.51-0.71 inch KVPG21/KS/7001 KVPG21/KS/7035 KVPG21/KS/9005
PG29 18,0 – 25,0/ 0.71-0.98 inch KVPG29/KS/7001 KVPG29/KS/7035 KVPG29/KS/9005
PG36 22,0 – 32,0/ 0.87-1.26 inch KVPG36/KS/7001 KVPG36/KS/7035 KVPG36/KS/9005
PG42 30,0 – 38,0/ 1.18-1.50 inch KVPG42/KS/7001 KVPG42/KS/7035 KVPG42/KS/9005
PG48 34,0 – 44,0/ 1.26-1.73 inch KVPG48/KS/7001 KVPG48/KS/7035 KVPG48/KS/9005

Locknuts and gasket rings for cable glands

Type Polyamide RAL 7001 silver gray Polyamide RAL 7035 light gray Polyamide RAL 9005 deep black gasket ring
M12 KVME12-KS-7001/GM KVME12/KS/7035/GM KVME12/KS/9005/GM KVME12/KS/Dichtr.
M16 KVME16/KS/7001/GM KVME16/KS/7035/GM KVME16/KS/9005/GM KVME16/KS/Dichtr.
M20 KVME20/KS/7001/GM KVME20/KS/7035/GM KVME20/KS/9005/GM KVME20/KS/Dichtr.
M25 KVME25/KS/7001/GM KVME25/KS/7035/GM KVME25/KS/9005/GM KVME25/KS/Dichtr.
M32 KVME32/KS/7001/GM KVME32/KS/7035/GM KVME32/KS/9005/GM KVME32/KS/Dichtr.
M40 KVME40/KS/7001/GM KVME40/KS/7035/GM KVME40/KS/9005/GM KVME40/KS/Dichtr.
M50 KVME50/KS/7001/GM KVME50/KS/7035/GM KVME50/KS/9005/GM KVME50/KS/Dichtr.
M63 KVME63/KS/7035/GM KVME63/KS/7035/GM KVME63/KS/9005/GM KVME63/KS/Dichtr.
         
PG07 KVPG07/KS/7001/GM KVPG07/KS/7035/GM KVPG07/KS/9005/GM -
PG09 KVPG09/KS/7001/GM KVPG09/KS/7035/GM KVPG09/KS/9005/GM -
PG11 KVPG11/KS/7001/GM KVPG11/KS/7035/GM KVPG11/KS/9005/GM -
PG13,5 KVPG13,5/KS/7001G KVPG13,5/KS/7035G KVPG13,5/KS/9005G -
PG16 KVPG16/KS/7001/GM KVPG16/KS/7035/GM KVPG16/KS/9005/GM -
PG21 KVPG21/KS/7001/GM KVPG21/KS/7035/GM KVPG21/KS/9005/GM -
PG29 KVPG29/KS/7001/GM KVPG29/KS/7035/GM KVPG29/KS/9005/GM -
PG36 KVPG36/KS/7001/GM KVPG36/KS/7035/GM KVPG36/KS/9005/GM -
PG42 KVPG42/KS/7001/GM KVPG42/KS/7035/GM KVPG42/KS/9005/GM -
PG48 KVPG48/KS/7001/GM KVPG48/KS/7035/GM KVPG48/KS/9005/GM -