| Außenmaße (mm) | Batteriefach | Bestellnummer | Bestellnummer EMV-Version Innenflächen kupferbeschichtet |
Zeichnung als PDF | ||||
| Länge | x | Breite | x | Höhe | ||||
| weiß RAL 9002 / hellgrau RAL 9018 | ||||||||
| 155,0 | x | 96,0 | x | 24,2 | Nein | GH02KS046/120 | - | download |
| 155,0 | x | 96,0 | x | 28,2 | Nein | GH02KS046/130 | - | download |
| 155,0 | x | 96,0 | x | 24,2 | 9VB/2AA | GH02KS046/140 | - | download |
| schwarz RAL 9004 / dunkelgrau RAL 7012 | ||||||||
| 155,0 | x | 96,0 | x | 20,2 | Nein | GH02KS046-010 | GH02KS046-010/EMV | download |
| 155,0 | x | 96,0 | x | 24,2 | Nein | GH02KS046/020 | - | download |
| 155,0 | x | 96,0 | x | 28,2 | Nein | GH02KS046/030 | GH02KS046/030/EMV | download |
| 155,0 | x | 96,0 | x | 24,2 | 9VB/2AA | GH02KS046/040 | - | download |
| 155,0 | x | 96,0 | x | 28,2 | 9VB/2AA | GH02KS046/050 | GH02KS046/050/EMV | download |
| 155,0 | x | 96,0 | x | 28,2 | 2x9VB/4AA | GH02KS046/070 | - | download |
| Außenmaße (mm) | Batteriefach  | Bestellnummer  | Bestellnummer EMV-Version Innenflächen kupferbeschichtet |
Bestellnummer Frontplatte aus PMMA rot transparent |
Bestellnummer Frontplatte Aluminium alls. natur eloxiert |
Zeichnung als PDF | ||||
| Länge | x | Breite | x | Höhe | ||||||
| Version mit separater Frontplatte | ||||||||||
| weiß RAL 9002 / hellgrau RAL 7035 | ||||||||||
| 120 | x | 80,0 | x | 25,0 | Nein | GH02KS046/101 | GH02KS046/101/EMV | GH02KS046/101/Prt | GH02KS046/101/PAl | download |
| 120 | x | 80,0 | x | 25,0 | 9VB/2AA | GH02KS046/102 | - | GH02KS046/102/Prt | GH02KS046/102/PAl | download |
| 150 | x | 90,0 | x | 25,0 | Nein | GH02KS046/105 | GH02KS046/105/EMV | GH02KS046/105/Prt | GH02KS046/105/PAl | download |
| 150 | x | 90,0 | x | 25,0 | 9VB/2AA | GH02KS046/106 | GH02KS046/106/EMV | GH02KS046/106/Prt | GH02KS046/106/PAl | download |
| schwarz 9005 / dunkelgrau RAL 7012 | ||||||||||
| 120 | x | 80,0 | x | 25,0 | Nein | GH02KS046-001 | GH02KS046-001/EMV | GH02KS046-001/Prt | GH02KS046-001/PAl | download |
| 120 | x | 80,0 | x | 25,0 | 9VB/2AA | GH02KS046/002 | GH02KS046/002/EMV | GH02KS046/002/Prt | GH02KS046/002/PAl | download |
| 150 | x | 90,0 | x | 25,0 | Nein | GH02KS046/005 | GH02KS046/005/EMV | GH02KS046/005/Prt | GH02KS046/005/PAl | download |
| 150 | x | 90,0 | x | 25,0 | 9VB/2AA | GH02KS046/006 | GH02KS046/006/EMV | GH02KS046/006/Prt | GH02KS046/006/PAl | download |
| grau RAL 7035 / schwarz RAL 9005 | ||||||||||
| 94,0 | x | 64,0 | x | 28,0 | 9VB/2AA | GH02KS046/210 | GH02KS046/210/EMV | - | GH02KS046/210/PAl | Â |
| 110,0 | x | 63,0 | x | 28,0 | 9VB/2AA | GH02KS046/220 | GH02KS046/220/EMV | - | - | Â |
| 110,0 | x | 64,0 | x | 28,0 | Nein | GH02KS046/240 | GH02KS046/240/EMV | - | - | â download |
| grau RAL 7035 / dunkelgrau RAL 7012 | ||||||||||
| 122,4 | x | 79,5 | x | 33,5 | 9VB/2AA | GH02KS046/250 | GH02KS046/250/EMV | - | - | |
| 94,0 | x | 64,0 | x | 28,0 | 9VB/2AA | GH02KS046/310 | GH02KS046/310//EMV | GH02KS046/310/Prt | GH02KS046/310/PAl | Â |
| 110,0 | x | 63,0 | x | 28,0 | 9VB/2AA | GH02KS046/320 | GH02KS046/320//EMV | - | - | Â |
| 94,0 | x | 63,0 | x | 28,0 | Nein | GH02KS046/330 | GH02KS046/330/EMV | GH02KS046/330/Prt | GH02KS046/330/PAl | download |
| 110,0 | x | 64,0 | x | 28,0 | Nein | GH02KS046/340 | GH02KS046/340/EMV | GH02KS046/340/Prt | GH02KS046/340/PAl | â download |
Da wir stetig bestrebt sind unser Angebot für Sie zu optimieren, werden wir unser
Sortiment neu strukturieren. Die Kunststoffgehäuse-Serie KS046 wird aus dem Standard-Verkaufsprogramm genommen.