Overview KULUNO W-500-K46XL | Size XL

external dimensions in inch WxDxH inside dimensions in inch WxDxH top-/ base part height in inch Art.-No. case Art.-No. case incl. foam inlay* weight in lbs degree of protection trolley material standard-colour
20.47 x 17 x 8.35 19.09 x 14.64 x 7.79 1.81 / 5.98 W500-X68KA562560   9.25 IP67   ABS black
22.01 x 13.97 x 9.40 19.76 x 10.90 x 7.61 1.79 / 5.82 W500-X68TP562520 W500-X68TP562520-S 11.90 IP67 incl. PP black
22.63 x 18.58 x 10.70 21.06 x 16.22 x 9.25 2.12 / 7.12 W500-X68KA562570   13.22 IP67   ABS black
25.31 x 19.88 x 12.36 21.77 x 16.49 x 10.62 2.04 / 8.58 W500-X68TP562620 W500-X68TP562620-S 21.82 IP67 incl. PP black
25.31 x 19.88 x 12.36 21.77 x 16.49 x 10.62 2.04 / 8.58 W500-X68TA562620 W500-X68TA562620-S 21.82 IP67 incl. ABS black
25.31 x 19.88 x 12.29 21.57 x 16.29 x 12.55 2.04 / 10.51 W500-X68TP562630 W500-X68TP562630-S 23.14 IP67 incl. PP black
25.31 x 19.88 x 12.29 21.57 x 16.29 x 12.55 2.04 / 10.51 W500-X68TA562630 W500-X68TA562630-S 23.14 IP67 incl. ABS black
27.71 x 27.59 x 397 23.97 x 23.70 x 13.89 2.00 / 11.88 W500-X68TP562660   29.98 IP67 incl. PP black
27.71 x 27.59 x 397 23.97 x 23.70 x 13.89 2.00 / 11.88 W500-X68TA562650   29.98 IP67 incl. ABS black
31.22 x 16.77 x 8.66 28.74 x 13.77 x 7.87 1.96 / 5.90 W500-X68TP562665   13.00 IP67 incl. PP black
31.22 x 16.77 x 8.66 28.74 x 13.77 x 7.87 1.96 / 5.90 W500-X68TA562665   13.00 IP67 incl. ABS black
31.57 x 24.76 x 17.12 27.67 x 20.98 x 15.39 3.26 / 12.12 W500-X68TA562650   31.08 IP67 incl. ABS black
32.00 x 20.78 x 12.20 28.50 x 17.36 x 10.47 1.85 / 8.62 W500-X68TA562660   26.34 IP67 incl. ABS black
32.28 x 23.62 x 19.37 28.18 x 19.64 x 17.63 3.50 / 14.13 W500-X68TA562670   33.51 IP67 incl. ABS black
33.89 x 28.77 x 16.73 30 x 25 x 15 2.87 / 12.12 W500-X68TA562700   39.13 IP67 incl. ABS black
44.40 x 16.14 x 6.37 42.36 x 14.01 x 5.86 1.81 / 4.05 W500-X68KA562730   14.33 IP67 incl. ABS black

*More information about our foam inlay you can find here

<- back