| external dimensions (inch) | order number standard enclosure (without window) |
drawings as PDF (without window) |
order number standard enclosure (with window) |
drawings as PDF (with window) |
order number mounting plate plastic |
order number mounting plate aluminum | ||||
| length | x | width | x | height | ||||||
| 11.81 | x | 9.84 | x | 5.51 | GH02KS113-050-01 | available on request | GH02KS113-550-01 | available on request | GH02KS113-050-MPP | GH02KS113-050-MPA |
| 15.75 | x | 11.81 | x | 7.87 | GH02KS113-100-01 | GH02KS113-600-01 | GH02KS113-100-MPP | GH02KS113-100-MPA | ||
| 15.75 | x | 15.75 | x | 7.87 | GH02KS113-150-01 | GH02KS113-650-01 | GH02KS113-150-MPP | GH02KS113-150-MPA | ||
| 19.68 | x | 15.75 | x | 7.87 | GH02KS113-200* | GH02KS113-700-01 | GH02KS113-200-MPP | GH02KS113-200-MPA | ||
| 23.62 | x | 15.75 | x | 9.05 | GH02KS113-300-01 | GH02KS113-800-01 | GH02KS113-300-MPP | GH02KS113-300-MPA | ||
| 23.62 | x | 19.68 | x | 9.05 | GH02KS113-350-01 | GH02KS113-850-01 | GH02KS113-350-MPP | GH02KS113-350-MPA | ||
| 31.5 | x | 23.62 | x | 11.81 | GH02KS113-400-01 | GH02KS113-900* | GH02KS113-400-MPP | GH02KS113-400-MPA | ||
| external dimensions (inch) | order number painted acc. to RAL price category 1 (without window) |
order number painted acc. to RAL price category 2 (without window) |
order number painted acc. to RAL price category 3 (without window) |
drawings as PDF (without window) | ||||
| length | x | width | x | height | ||||
| 11.81 | x | 9.84 | x | 5.51 | GH02KS113-050-01-PG1 | GH02KS113-050-01-PG2 | GH02KS113-050-01-PG3 | available on request |
| 15.75 | x | 11.81 | x | 7.87 | GH02KS113-100-01-PG1 | GH02KS113-100-01-PG2 | GH02KS113-100-01-PG3 | |
| 15.75 | x | 15.75 | x | 7.87 | GH02KS113-150-01-PG1 | GH02KS113-150-01-PG2 | GH02KS113-150-01-PG3 | |
| 19.68 | x | 15.75 | x | 7.87 | GH02KS113-200-PG1* | GH02KS113-200-PG2* | GH02KS113-200-PG3* | |
| 23.62 | x | 15.75 | x | 9.05 | GH02KS113-300-01-PG1 | GH02KS113-300-01-PG2 | GH02KS113-300-01-PG3 | |
| 23.62 | x | 19.68 | x | 9.05 | GH02KS113-350-01-PG1 | GH02KS113-350-01-PG2 | GH02KS113-350-01-PG3 | |
| 31.5 | x | 23.62 | x | 11.81 | GH02KS113-400-01-PG1 | GH02KS113-400-01-PG2 | GH02KS113-400-01-PG3 | |
| external dimensions (inch) | order number painted acc. to RAL price category 1 (with window) |
order number painted acc. to RAL price category 2 (with window) |
order number painted acc. to RAL price category 3 (with window) |
drawings as PDF (with window) | ||||
| length | x | width | x | height | ||||
| 11.81 | x | 9.84 | x | 5.51 | GH02KS113-550-01-PG1 | GH02KS113-550-01-PG2 | GH02KS113-550-01-PG3 | available on request |
| 15.75 | x | 11.81 | x | 7.87 | GH02KS113-600-01-PG1 | GH02KS113-600-01-PG2 | GH02KS113-600-01-PG3 | |
| 15.75 | x | 15.75 | x | 7.87 | GH02KS113-650-01-PG1 | GH02KS113-650-01-PG2 | GH02KS113-650-01-PG3 | |
| 19.68 | x | 15.75 | x | 7.87 | GH02KS113-700-01-PG1 | GH02KS113-700-01-PG2 | GH02KS113-700-01-PG3 | |
| 23.62 | x | 15.75 | x | 9.05 | GH02KS113-800-01-PG1 | GH02KS113-800-01-PG2 | GH02KS113-800-01-PG3 | |
| 23.62 | x | 19.68 | x | 9.05 | GH02KS113-850-01-PG1 | GH02KS113-850-01-PG2 | GH02KS113-850-01-PG3 | |
| 31.5 | x | 23.62 | x | 11.81 | GH02KS113-900-PG1* | GH02KS113-900-PG2* | GH02KS113-900-PG3* | |