external dimensions (inch) | battery case | order number front plate ABS |
order number front plate aluminum natural anodized |
drawings as PDF | ||||
length | x | width | x | height | ||||
gray | ^ | |||||||
5.51 | x | 3.58 | x | 1.1 | no | GH02KS091-010 | - | download |
5.51 | x | 3.58 | x | 1.1 | yes | GH02KS091/020 | - | download |
7.01 | x | 4.02 | x | 1.1 | no | GH02KS091/030 | - | download |
7.01 | x | 4.02 | x | 1.1 | yes | GH02KS091/040 | - | download |
6.4 | x | 3.4 | x | 1.13 | yes | GH02KS091/060 | - | |
black | ||||||||
5.51 | x | 3.58 | x | 1.1 | yes | GH02KS091/120 | GH02KS091/120/PAl | download |
7.01 | x | 4.02 | x | 1.1 | no | GH02KS091/130 | - | download |
7.01 | x | 4.02 | x | 1.1 | yes | GH02KS091/140 | - | download |
external dimensions (inch) | battery case | order number painted acc. to RAL price categroy 1 |
order number painted acc. to RAL price categroy 2 |
order number painted acc. to RAL price categroy 3 |
drawings as PDF | ||||
length | x | width | x | height | |||||
5.51 | x | 3.58 | x | 1.1 | no | GH02KS091-010/PG1 | GH02KS091-010/PG2 | GH02KS091-010/PG3 | download |
5.51 | x | 3.58 | x | 1.1 | yes | GH02KS091/020/PG1 | GH02KS091/020/PG2 | GH02KS091/020/PG3 | download |
7.01 | x | 4.02 | x | 1.1 | yes | GH02KS091/040/PG1 | GH02KS091/040/PG2 | GH02KS091/040/PG3 | download |
6.4 | x | 3.4 | x | 1.13 | yes | GH02KS091/060/PG1 | GH02KS091/060/PG2 | GH02KS091/060/PG3 | download |
external dimensions (inch) | battery case | order number SILVERlook-version |
order number EMI-version inside copper coated |
order number ESD-version |
order number medical version |
drawings as PDF | ||||
length | x | width | x | height | ||||||
gray | ^ | |||||||||
5.51 | x | 3.58 | x | 1.1 | yes | GH02KS091-020/SIL | GH02KS091-020/EMV | - | GH02KS091-020/MED | download |
7.01 | x | 4.02 | x | 1.1 | yes | GH02KS091/040/SIL | GH02KS091/040/EMV | - | GH02KS091/040/MED | download |
6.4 | x | 3.4 | x | 1.13 | yes | GH02KS091/060/SIL | GH02KS091/060/EMV | - | GH02KS091/060/MED | download |
black | ||||||||||
5.51 | x | 3.58 | x | 1.1 | yes | - | GH02KS091/120/EMV | GH02KS091/120/ESD | - | download |
7.01 | x | 4.02 | x | 1.1 | no | - | GH02KS091/130/EMV | GH02KS091/130/ESD | - | download |
7.01 | x | 4.02 | x | 1.1 | yes | - | GH02KS091/140/EMV | GH02KS091/140/ESD | - | download |