external dimensions (inch) | order number front plate ABS gray |
order number front plate made of PMMA red transparent |
order number front plate aluminum all sides naturally anodized |
drawings as PDF | ||||
length | x | width | x | height | ||||
5.12 | x | 3.94 | x | 1.18 | GH02KS038-010 | GH02KS038-010/Prt | GH02KS038-010/PAl | download |
5.12 | x | 3.94 | x | 1.77 | GH02KS038/020 | GH02KS038/020/Prt | GH02KS038/020/PAl | download |
5.12 | x | 3.94 | x | 2.36 | GH02KS038/030 | GH02KS038/030/Prt | GH02KS038/030/PAl | download |
7.48 | x | 5.51 | x | 1.18 | GH02KS038/040 | GH02KS038/040/Prt | GH02KS038/040/PAl | download |
7.48 | x | 5.51 | x | 1.97 | GH02KS038/050 | GH02KS038/050/Prt | GH02KS038/050/PAl | download |
7.48 | x | 5.51 | x | 2.76 | GH02KS038/060 | GH02KS038/060/Prt | GH02KS038/060/PAl | download |
9.84 | x | 7.09 | x | 1.97 | GH02KS038/070 | GH02KS038/070/Prt | GH02KS038/070/PAl | download |
9.84 | x | 7.09 | x | 2.95 | GH02KS038/080 | GH02KS038/080/Prt | GH02KS038/080/PAl | download |
9.84 | x | 7.09 | x | 3.94 | GH02KS038/090 | GH02KS038/090/Prt | GH02KS038/090/PAl | download |
external dimensions (inch) | order number painted acc. to RAL price category 1 |
order number painted acc. to RAL price category 2 |
order number painted acc. to RAL price category 3 |
drawings as PDF | ||||
length | x | width | x | height | ||||
5.12 | x | 3.94 | x | 1.18 | GH02KS038-010/PG1 | GH02KS038-010/PG2 | GH02KS038-010/PG3 | download |
5.12 | x | 3.94 | x | 1.77 | GH02KS038/020/PG1 | GH02KS038/020/PG2 | GH02KS038/020/PG3 | download |
5.12 | x | 3.94 | x | 2.36 | GH02KS038/030/PG1 | GH02KS038/030/PG2 | GH02KS038/030/PG3 | download |
7.48 | x | 5.51 | x | 1.18 | GH02KS038/040/PG1 | GH02KS038/040/PG2 | GH02KS038/040/PG3 | download |
7.48 | x | 5.51 | x | 1.97 | GH02KS038/050/PG1 | GH02KS038/050/PG2 | GH02KS038/050/PG3 | download |
7.48 | x | 5.51 | x | 2.76 | GH02KS038/060/PG1 | GH02KS038/060/PG2 | GH02KS038/060/PG3 | download |
9.84 | x | 7.09 | x | 1.97 | GH02KS038/070/PG1 | GH02KS038/070/PG2 | GH02KS038/070/PG3 | download |
9.84 | x | 7.09 | x | 2.95 | GH02KS038/080/PG1 | GH02KS038/080/PG2 | GH02KS038/080/PG3 | download |
9.84 | x | 7.09 | x | 3.94 | GH02KS038/090/PG1 | GH02KS038/090/PG2 | GH02KS038/090/PG3 | download |
external dimensions (inch) | order number SILVERlook-version |
order number EMI-version inside copper coated |
order number ESD-version |
order number medical version |
drawings as PDF | ||||
length | x | width | x | height | |||||
5.12 | x | 3.94 | x | 1.18 | GH02KS038-010/SIL | GH02KS038-010/EMV | GH02KS038-010/ESD | GH02KS038-010/ESD | download |
5.12 | x | 3.94 | x | 1.77 | GH02KS038/020/SIL | GH02KS038/020/EMV | GH02KS038/020/ESD | GH02KS038/020/ESD | download |
5.12 | x | 3.94 | x | 2.36 | GH02KS038/030/SIL | GH02KS038/030/EMV | GH02KS038/030/ESD | GH02KS038/030/ESD | download |
7.48 | x | 5.51 | x | 1.18 | GH02KS038/040/SIL | GH02KS038/040/EMV | GH02KS038/040/ESD | GH02KS038/040/ESD | download |
7.48 | x | 5.51 | x | 1.97 | GH02KS038/050/SIL | GH02KS038/050/EMV | GH02KS038/050/ESD | GH02KS038/050/ESD | download |
7.48 | x | 5.51 | x | 2.76 | GH02KS038/060/SIL | GH02KS038/060/EMV | GH02KS038/060/ESD | GH02KS038/060/ESD | download |
9.84 | x | 7.09 | x | 1.97 | GH02KS038/070/SIL | GH02KS038/070/EMV | GH02KS038/070/ESD | GH02KS038/070/ESD | download |
9.84 | x | 7.09 | x | 2.95 | GH02KS038/080/SIL | GH02KS038/080/EMV | GH02KS038/080/ESD | GH02KS038/080/ESD | download |
9.84 | x | 7.09 | x | 3.94 | GH02KS038/090/SIL | GH02KS038/090/EMV | GH02KS038/090/ESD | GH02KS038/090/ESD | download |