Overview KULUNO W-500-K45M | Size M

external dimensions in inch WxDxH inside dimensions in inch WxDxH top-/ base part height in inch Art.-No. case Art.-No. case incl. foam inlay* weight in lbs degree of protection material standard-colour special-colour
14.09 x 11.06 x 4.56 13.14 x 9.01 x 4.01 1.02 / 2.99 W500-M68KA5526 W500-M68KA5526-S 3.30 IP67 ABS black orange
14.09 x 11.06 x 6.14 13.14 x 9.01 x 5.59 1.02 / 4.56 W500-M68KA5527 W500-M68KA5527-S 3.81 IP67 ABS black orange
15.07 x 11.65 x 6.53 14.11 x 9.38 x 5.96 1.20 / 4.76 W500-M68KA5525 W500-M68KA5525-S 4.18 IP67 ABS black orange, olive green
15.55 x 11.65 x 7.32 14.50 x 9.38 x 6.75 1.20 / 5.55 W500-M68KA5549   5.04 IP67 ABS black  
16.49 x 9.01 x 13.42 14.37 x 6.49 x 11.85 2.04 / 9.80 W500-M68KA5540 W500-M68KA5540-S 6.30 IP67 ABS black  
16.73 x 13.22 x 4.96 15.68 x 10.96 x 4.37 1.18 / 3.18 W500-M68KA5516 W500-M68KA5516-S 4.62 IP67 ABS black orange, olive green
16.73 x 13.22 x 7.71 15.68 x 10.96 x 7.12 1.18 / 5.94 W500-M68KA5517 W500-M68KA5517-S 5.51 IP67 ABS black orange, yellow
18.62 x 15.19 x 5.94 17.40 x 12.67 x 5.34 1.57 / 3.76 W500-M68KA5524 W500-M68KA5524-S 6.61 IP67 ABS black orange, olive green
18.74 x 15.19 x 8.11 17.40 x 12.67 x 7.50 1.57 / 5.93 W500-M68KA5528 W500-M68KA5528-S 7.27 IP67 ABS black orange, yellow, blue, olive green

*More information about our foam inlay you can find here

<- back